|
Leave Type |
Code |
Explanation |
| Military Leave | ML | Used for two weeks of Reserve Duty or Active Military Duty |
| Family and Medical Leave of Absence (FMLA) | F | Used for bonding with a child or to provide care for a sick family member |
| Disability Leave (California) | X | Used for California employees after two consecutive weeks of “sick” for up to six months (should first be confirmed/coordinated with Payroll department) |
| Sick (Occasional) | S | 1 week or 40 hours |
| Vacation | V | Can be used for first five days of a disability leave if no sick time is available |
| No Pay | N | Can be used for first five days of a disability leave if no sick time is available |
| Paid Parental Leave | PPL | Used for 4 weeks of Paid Parental Leave |
| Personal Leave of Absence | LOA | If leave is continuous, Benefits will record your time. |
ADDITIONAL TIME CODES
|
Code |
Leave Type |
| CTT | Compensatory Time Taken |
| D | Death or Funeral in Family |
| E | Emergency Shutdown (See Policy P-19) |
| F | Family Care and Medical Leave (See Policy P-20) |
| H | Holiday |
| I | Industrial Injury Time Loss (See Policy P-21) |
| J | Jury Duty (See Policy P-21) |
| K | Kincare (See Policy P-19) |
| L |
Legally Required Court Appearance (See Policy P-21) |
| O | Other Paid Absences (See Policy P-21) |
| P | Personal Holiday (See Policy P-19) |
| PPL | Paid Parental Leave (See Policy P-20) |
| PD | Partial Day |
| R | Rehabilitation (See Policy P-21) |
