You can select an amount of coverage for yourself in increments of $10,000 up to $600,000, if any amount you choose over $300,000 is not more than 10 times your basic annual earnings. The chart below shows a sampling of coverage amounts for reference.
Principal Sum (sample coverage amounts) | Both Spouse/Domestic Partner and Children | Your Weekly Cost | |||
Employee | Spouse/Domestic Partner* | Spouse/Domestic Partner* | Each Child | Employee Only | Employee and Dependents |
$10,000 | $10,000 | $8,000 | $1,500 | $0.05 | $0.10 |
$50,000 | $50,000 | $40,000 | $7,500 | $0.25 | $0.50 |
$100,000 | $100,000 | $80,000 | $15,000 | $0.50 | $1.00 |
$200,000 | $200,000 | $160,000 | $30,000 | $1.00 | $2.00 |
$300,000 | $300,000 | $240,000 | $45,000 | $1.50 | $3.00 |
$400,000 | $400,000 | $320,000 | $50,000 | $2.00 | $4.00 |
$500,000 | $500,000 | $400,000 | $50,000 | $2.50 | $5.00 |
$600,000 | $600,000 | $480,000 | $50,000 | $3.00 | $6.00 |
*Legally registered, same-gender partner
Reduced Coverage Age 70 and Beyond
Attained Age | Benefit Amount |
70 to 74 | 65 percent of the full amount |
75 to 79 | 45 percent of the full amount |
80 to 84 | 30 percent of the full amount |
85 and over | 15 percent of the full amount |